TBC Pay On Drop Raids
只为您想要的装备付费。在团本开始前锁定您的 Black Temple 和 Hyjal 掉落列表物品。
1
选择代练方式
2
Black Temple + Hyjal选择团队副本门票
3
选择您的服务器
4
选择您的服务器
掉落后付费模式
- 未掉落?无额外费用
- 门票费涵盖入场 — 仅在物品掉落时付费
- 代练服务包含全程直播
预留保障
- 团本前与经理确认选择
- 预留任何 SSC 和 TK 装备
- 享有您所选物品的专属竞拍权
报名参加 Hyjal 和 Black Temple 团本,锁定您心仪的战利品,仅在物品掉落时才需支付费用。
为什么选择 BoostRoyal
- 🛡️ 预留保障 — 锁定您的专属物品,确保其他团员无法拾取;
- 📺 直播观看 — 实时监控您的代练进度,亲眼见证每一件装备掉落;
- ⚔️ 参与团本 — 选择 3 件以上物品即可包含全程通关;
- 💰 掉落付费模式 — 若物品未掉落,无需支付任何额外费用。
- 🗓️ 灵活排期 — 自选团本日期,无需加入公会,无需等待排队;
服务流程
🎯 选择物品 → 🎫 购买门票 → ⚔️ 参与或观看 → 💰 掉落后付款
- 选择您要预留的战利品并确定方便的团本日期和时间;单个掉落价格清晰可见。
- 购买团本门票以锁定您的位置 — 您可以在选择物品前后完成此步骤。
- 通过自玩模式加入团本,或在选择代练模式时通过直播观看战斗过程。
- 一旦您预留的物品掉落,完成付款即可领取;若未掉落,您无需支付任何额外费用。
要求
- 70 级角色。
⚔️ 武器与副手
| 物品 | EU (€) | US ($) |
|---|---|---|
| Apostle of Argus | €350 | $500 |
| Black Bow of the Betrayer | €125 | $200 |
| Blade of Infamy | €210 | $300 |
| Blade of Savagery | €125 | $200 |
| Boundless Agony | €210 | $300 |
| Bristleblitz Striker | €210 | $300 |
| Cataclysm's Edge | €350 | $500 |
| Claw of Molten Fury | €125 | $200 |
| Crystal Spire of Karabor | €350 | $500 |
| Fist of Molten Fury | €125 | $200 |
| Fists of Mukoa | €150 | $250 |
| Halberd of Desolation | €125 | $200 |
| Hammer of Atonement | €125 | $200 |
| Hammer of Judgement | €125 | $200 |
| Legionkiller | €150 | $250 |
| Messenger of Fate | €125 | $200 |
| Naaru-Blessed Life Rod | €210 | $300 |
| Pillar of Ferocity | €210 | $300 |
| Rifle of the Stoic Guardian | €125 | $200 |
| Rising Tide | €125 | $200 |
| Shard of Azzinoth | €210 | $300 |
| Soul Cleaver | €125 | $200 |
| Staff of Immaculate Recovery | €125 | $200 |
| Swiftsteel Bludgeon | €125 | $200 |
| Syphon of the Nathrezim | €210 | $300 |
| Tempest of Chaos | €350 | $500 |
| The Brutalizer | €210 | $300 |
| The Maelstrom's Fury | €125 | $200 |
| The Unbreakable Will | €125 | $200 |
| Torch of the Damned | €210 | $300 |
| Tracker's Blade | €125 | $200 |
| Twisted Blades of Zarak | €125 | $200 |
| Wand of Prismatic Focus | €125 | $200 |
| Zhar'doom, Greatstaff of the Devourer | €350 | $500 |
| Antonidas's Aegis of Rapt Concentration | €150 | $250 |
| Bastion of Light | €150 | $250 |
| Blind-Seers Icon | €125 | $200 |
| Bulwark of Azzinoth | €350 | $500 |
| Chronicle of Dark Secrets | €150 | $250 |
| Felstone Bulwark | €150 | $250 |
| Idol of the White Stag | €125 | $200 |
| Illidari Runeshield | €125 | $200 |
| Kaz'rogal's Hardened Heart | €125 | $200 |
| Scepter of Purification | €210 | $300 |
| Tome of the Lightbringer | €125 | $200 |
| Totem of Ancestral Guidance | €150 | $250 |
| Touch of Inspiration | €125 | $200 |
💎 Tier 6 兑换物
| 物品 | EU (€) | US ($) |
|---|---|---|
| Helm of the Forgotten Conqueror | €150 | $250 |
| Helm of the Forgotten Protector | €150 | $250 |
| Helm of the Forgotten Vanquisher | €150 | $250 |
| Pauldrons of the Forgotten Conqueror | €150 | $250 |
| Pauldrons of the Forgotten Protector | €150 | $250 |
| Pauldrons of the Forgotten Vanquisher | €150 | $250 |
| Chestguard of the Forgotten Conqueror | €150 | $250 |
| Chestguard of the Forgotten Protector | €150 | $250 |
| Chestguard of the Forgotten Vanquisher | €150 | $250 |
| Gloves of the Forgotten Conqueror | €150 | $250 |
| Gloves of the Forgotten Protector | €150 | $250 |
| Gloves of the Forgotten Vanquisher | €150 | $250 |
| Leggings of the Forgotten Conqueror | €150 | $250 |
| Leggings of the Forgotten Protector | €150 | $250 |
| Leggings of the Forgotten Vanquisher | €150 | $250 |
🛡️ 护甲与饰品
| 物品 | 欧服 (€) | 美服 ($) |
|---|---|---|
| Amice of Brilliant Light | €125 | $200 |
| Anetheron's Noose | €210 | $300 |
| Angelista's Sash | €150 | $250 |
| Archbishop's Slippers | €125 | $200 |
| Band of Devastation | €125 | $200 |
| Band of the Abyssal Lord | €125 | $200 |
| Bands of the Coming Storm | €125 | $200 |
| Beast-tamer's Shoulders | €125 | $200 |
| Belt of Divine Guidance | €125 | $200 |
| Belt of Primal Majesty | €150 | $250 |
| Belt of Seething Fury | €125 | $200 |
| Belt of the Crescent Moon | €125 | $200 |
| Black Featherlight Boots | €125 | $200 |
| Blessed Adamantite Bracers | €125 | $200 |
| Blessed Band of Karabor | €210 | $300 |
| Blood-cursed Shoulderpads | €125 | $200 |
| Blood-stained Pauldrons | €125 | $200 |
| Blue Suede Shoes | €125 | $200 |
| Boneweave Girdle | €210 | $300 |
| Boots of Oceanic Fury | €125 | $200 |
| Boots of the Divine Light | €210 | $300 |
| Botanist's Gloves of Growth | €210 | $300 |
| Bow-stitched Leggings | €210 | $300 |
| Bracers of Martyrdom | €125 | $200 |
| Bracers of the Pathfinder | €125 | $200 |
| Chestguard of Relentless Storms | €125 | $200 |
| Choker of Endless Nightmares | €210 | $300 |
| Choker of Serrated Blades | €150 | $250 |
| Cloak of the Illidari Council | €150 | $250 |
| Cowl of Benevolence | €125 | $200 |
| Cowl of the Illidari High Lord | €125 | $200 |
| Crown of Empowered Fate | €125 | $200 |
| Cuffs of Devastation | €150 | $250 |
| Cursed Vision of Sargeras | €350 | $500 |
| Deadly Cuffs | €210 | $300 |
| Don Alejandro's Money Belt | €125 | $250 |
| Don Rodrigo's Poncho | €125 | $200 |
| Dreadboots of the Legion | €150 | $250 |
| Elunite Empowered Bracers | €125 | $200 |
| Enchanted Leather Sandals | €125 | $200 |
| Eternium Shell Bracers | €125 | $200 |
| Faceplate of the Impenetrable | €210 | $300 |
| Flashfire Girdle | €150 | $250 |
| Focused Mana Bindings | €125 | $200 |
| Forest Prowler's Helm | €125 | $200 |
| Furious Shackles | €125 | $200 |
| Garments of Temperance | €125 | $200 |
| Gauntlets of Enforcement | €150 | $250 |
| Girdle of Hope | €125 | $200 |
| Girdle of Lordaeron's Fallen | €125 | $200 |
| Girdle of Mighty Resolve | €150 | $250 |
| Girdle of Stability | €125 | $200 |
| Girdle of the Lightbearer | €125 | $200 |
| Glimmering Steel Mantle | €125 | $200 |
| Glory of the Defender | €125 | $200 |
| Gloves of Unfailing Faith | €125 | $200 |
| Golden Links of Restoration | €125 | $200 |
| Grips of Damnation | €125 | $200 |
| Grips of Silent Justice | €125 | $200 |
| Guise of the Tidal Lurker | €125 | $200 |
| Hatefury Mantle | €125 | $200 |
| Heartshatter Breastplate | €125 | $200 |
| Hellfire-Encased Pendant | €150 | $250 |
| Helm of Soothing Currents | €125 | $200 |
| Helm of the Illidari Shatterer | €125 | $200 |
| Howling Wind Bracers | €125 | $200 |
| Insidious Bands | €175 | $250 |
| Kilt of Immortal Nature | €125 | $200 |
| Legguards of Endless Rage | €125 | $200 |
| Leggings of Channeled Elements | €210 | $300 |
| Leggings of Devastation | €125 | $200 |
| Leggings of Divine Retribution | €150 | $250 |
| Leggings of Eternity | €210 | $300 |
| Madness of the Betrayer | €350 | $500 |
| Mail of Fevered Pursuit | €125 | $200 |
| Mantle of Darkness | €125 | $200 |
| Memento of Tyrande | €350 | $500 |
| Midnight Chestguard | €210 | $300 |
| Myrmidon's Treads | €125 | $200 |
| Nadina's Pendant of Purity | €210 | $300 |
| Naturalist's Preserving Cinch | €150 | $250 |
| Naturewarden's Treads | €125 | $200 |
| Nether Shadow Tunic | €125 | $200 |
| Nethervoid Cloak | €150 | $250 |
| Pauldrons of Abyssal Fury | €125 | $200 |
| Pearl Inlaid Boots | €125 | $200 |
| Pendant of Titans | €125 | $200 |
| Pepe's Shroud of Pacification | €150 | $250 |
| Pillager's Gauntlets | €125 | $200 |
| Praetorian's Legguards | €125 | $200 |
| Quickstrider Moccasins | €125 | $200 |
| Razorfury Mantle | €125 | $200 |
| Rejuvenating Bracers | €125 | $200 |
| Ring of Ancient Knowledge | €210 | $300 |
| Ring of Calming Waves | €150 | $250 |
| Ring of Captured Storms | €125 | $200 |
| Ring of Deceitful Intent | €150 | $250 |
| Robe of the Shadow Council | €125 | $200 |
| Robes of Rhonin | €125 | $200 |
| Savior's Grasp | €125 | $200 |
| Shadow-walker's Cord | €125 | $200 |
| Shadowmaster's Boots | €210 | $300 |
| Shadowmoon Destroyer's Drape | €210 | $300 |
| Shadowmoon Insignia | €125 | $200 |
| Shady Dealer's Pantaloons | €125 | $200 |
| Shoulders of the Hidden Predator | €125 | $200 |
| Shroud of Forgiveness | €125 | $200 |
| Shroud of the Final Stand | €125 | $200 |
| Shroud of the Highborne | €210 | $300 |
| Slippers of the Seacaller | €210 | $300 |
| Softstep Boots of Tracking | €125 | $200 |
| Spiritwalker Gauntlets | €125 | $200 |
| Stillwater Boots | €125 | $200 |
| Stormrage Signet Ring | €350 | $450 |
| Sun-touched Chain Leggings | €125 | $200 |
| The Seeker's Wristguards | €150 | $250 |
| The Skull of Gul'dan | €350 | $500 |
| The Wavemender's Mantle | €125 | $200 |
| Tide-stomper's Greaves | €150 | $250 |
| Translucent Spellthread Necklace | €210 | $300 |
| Treads of the Den Mother | €125 | $200 |
| Unstoppable Aggressor's Ring | €210 | $300 |
| Valestalker Girdle | €125 | $200 |
| Veil of Turning Leaves | €125 | $200 |
| Vest of Mounting Assault | €125 | $200 |
| Waistwrap of Infinity | €150 | $250 |
| Wraps of Precise Flight | €125 | $200 |
| Wristbands of Divine Influence | €125 | $200 |












